PHOTOGRAPH BY JUNIOR FRANKLYN

 

THE 11 HORSE FEILD COMING OUT OF THE STARTING GATE IN THE

CAPTAIN CHARLIE CHAMPION SIRE TROPHY (CONDITION RACE)

(from left) WINNER ANACAPRI; BLUE DIAMOND; BACHELOR BOY;

SUPER NOVA; SIENNA; BODY 'N' SOUL; POETICE JUSTICE; PYRENA;

MIDNIGHT ECLIPSE; FIRST EDITION AND MUSIC MINSTRIL OVER

51/2 FURLONGS ON THE BARBADOS TURF CLUB'S

CENTENARY RACEDAY DECEMBER 17, 2005

 

 

 

Garrison Savannah Statistics

2008

 Top 10 year to date in each category
Up to and including June 6, 2008

Horses Standings

Position Horses Wins 2nd 3rd 4th Starts Earnings
1  PURE TEMPTATION ( 4,c) 1 1 0 0 2 $133,750   
2  FRESH MILK ( 3,f) 2 1 0 0 3 $94,793   
3  WALK ON BY ( 4,f) 2 1 0 1 4 $83,150   
4  JOHN BRIAN ( 4,c) 1 1 0 0 2 $54,125   
5  APOSTLE ( 4,c) 1 0 1 0 3 $52,875   
6  GOLDEN MOON ( 3,g) 1 0 0 2 3 $52,512   
7  DUC D FER ( 6,g) 1 0 0 1 2 $48,645   
8  MESSI ( 3,c) 2 1 1 0 4 $45,860   
9  BORDER SECRET ( 5,m) 2 1 2 0 5 $40,095   
10  PRIMED 'N' LOADED ( 5,m) 1 0 0 1 4 $34,050   


Jockeys Standings

Position Jockeys Wins 2nd 3rd 4th Starts Earnings
1  A WARD 17 9 6 4 56 $301,190   
2  A TROTMAN 10 12 15 10 78 $238,533   
3  J CRAWFORD 8 8 5 13 64 $149,474   
4  K JOHN 8 6 1 3 53 $80,670   
5  L-P BEUZELIN 7 11 12 10 72 $109,806   
6  J GRANT 7 8 4 6 45 $75,470   
7  CHRIS HUSBANDS 6 6 3 3 31 $74,185   
8  JASON LEACOCK 3 2 3 1 31 $45,940   
9  PAUL LEACOCK 2 1 1 1 10 $98,273   
10  S COLLYMORE 2 2 3 4 24 $64,819   


Trainers Standings

Position Trainers Wins 2nd 3rd 4th Starts Earnings
1  W CLARKE 14 13 9 8 107 $306,005   
2  MISS E DEANE 6 7 10 13 101 $192,500   
3  A NUNES 10 8 12 12 73 $184,687   
4  B JOHN 6 13 3 4 70 $171,488   
5  R PARRAVICINO J.P 7 7 7 5 41 $129,715   
6  E. WALCOTT JR. 8 5 4 7 39 $123,137   
7  HAYDN NICHOLLS 5 2 3 3 21 $113,244   
8  V CHEESEMAN 8 6 6 7 52 $93,295   
9  R DEANE 4 6 9 8 80 $71,575   
10  R PEIRCE 8 6 3 3 38 $70,220   


Owners Standings

Position Owners Races Won Starts Earnings
1  LORD MICHAEL TAYLOR - CLIFTON RACING 23 146 $402,060   
2  MRS. GAY SMITH 8 40 $124,337   
3  AYSHA SYNDICATE 3 66 $115,055   
4  SUNSET FARMS 2 10 $96,888   
5  MESSRS. ATTIE JOSEPH III & SAFFIE JOSEPH JNR. 3 9 $88,650   
6  SIR DAVID SEALE 4 26 $86,645   
7  MR. ELIAS HALOUTE & SIR CHARLES WILLIAMS 1 3 $52,875   
8  SIR CHARLES WILLIAMS 4 33 $48,675   
9  MESSRS. MARTIN & DANIEL RAIZMAN 2 4 $45,860   
10  SIR CHARLES & LADY WILLIAMS 2 5 $40,095   


Breeders Standings

Position Breeders Races Won Starts Earnings
1  MEREDITH, GRAY & BRYAN LYSTER 1 2 $133,750   
2  SIR CHARLES WILLIAMS 10 53 $119,585   
3  GAY SMITH 6 26 $97,707   
4  MCDONALD STEVENSON 2 10 $96,888   
5  BRUCE BAYLEY 8 51 $88,970   
6  CHALLENOR JONES MBE 2 9 $84,550   
7  SEZ WHO THOROUGHBREDS 2 8 $82,695   
8  DR. A. STOREY & DR. & MRS. A.S. HALOUTE 1 10 $57,445   
9  KARL M. HOHENSEE 1 2 $54,125   
10  BRUNO HOFMANN & BRIAN JAN WILSON 2 4 $45,860   


Grooms Standings

Position Grooms Wins 2nd 3rd 4th Starts Earnings
1  MICHAEL LOPEZ 2 2 0 2 14 $151,310   
2  JASON MAYERS 2 1 0 0 12 $94,793   
3  WENDALL GRAZETTE 3 1 1 1 11 $89,770   
4  DEVON SAMUELS 2 3 0 1 14 $75,775   
5  ALFRED TROTMAN 4 6 8 8 67 $70,085   
6  ALWIN GOODING 2 1 1 1 10 $65,855   
7  DENROY BYNOE 1 2 0 2 7 $56,447   
8  MARK GAMBLE 2 3 2 1 14 $55,371   
9  DAVID CORDNER 1 0 1 1 5 $53,675   
10  ORLANDO THOMPSON 3 1 2 0 6 $51,095   


Sires Standings

Position Sires Races Won Starts Earnings
1  JANAK 12 69 $198,157   
2  PURE PRIZE 1 2 $133,750   
3  BORISTENES 7 44 $113,692   
4  STRANGER TO FEAR 5 21 $99,815   
5  BANDSMAN 4 43 $86,365   
6  SUPER JEBLAR 2 13 $65,667   
7  SURYA BHAGWAN 6 46 $61,750   
8  BRAHMS 1 2 $54,125   
9  ACCELERATOR 1 2 $48,645   
10  BLAST OF STORM 4 42 $47,105   


Dams Standings

Position Dams Races Won Starts Earnings
1  VOLITORIA 1 2 $133,750   
2  MADAM AMBASSADOR 2 10 $96,888   
3  UNCHALLENGED 2 5 $83,150   
4  PEACE TOKEN 1 9 $57,445   
5  MISS MADELEINE 1 2 $54,125   
6  STAR OF TARA 1 3 $52,512   
7  IDENTIFIABLE 1 2 $48,645   
8  SOCIETE IBERIQUE 2 4 $45,860   
9  ROYAL BLUES 3 16 $43,945   
10  SECRET HABITAT 2 7 $40,095