PHOTOGRAPH BY JUNIOR FRANKLYN

 

THE 11 HORSE FEILD COMING OUT OF THE STARTING GATE IN THE

CAPTAIN CHARLIE CHAMPION SIRE TROPHY (CONDITION RACE)

(from left) WINNER ANACAPRI; BLUE DIAMOND; BACHELOR BOY;

SUPER NOVA; SIENNA; BODY 'N' SOUL; POETICE JUSTICE; PYRENA;

MIDNIGHT ECLIPSE; FIRST EDITION AND MUSIC MINSTRIL OVER

51/2 FURLONGS ON THE BARBADOS TURF CLUB'S

CENTENARY RACEDAY DECEMBER 17, 2005

 

 

 

Garrison Savannah Statistics

2010

 Top 10 year to date in each category

Up to and including September 3, 2010

Horses Standings

Position Horses Wins 2nd 3rd 4th Starts Earnings
1  LEAVE IT TO ME ( 3,f) 4 0 1 1 6 $181,313   
2  AMANYARA ( 3,f) 2 4 0 1 7 $136,802   
3  STERWINS ( 7,g) 1 0 0 0 1 $125,180   
4  SHOW ME THE MONEY ( 4,c) 4 3 0 0 8 $76,084   
5  WALK ON BY ( 6,m) 2 1 2 0 6 $65,070   
6  MINGUN TEMPLE ( 3,c) 3 1 1 0 6 $59,272   
7  APOSTLE ( 6,g) 2 0 1 1 5 $58,030   
8  BRIBON ( 7,g) 0 1 0 0 1 $49,805   
9  ROCAMADOUR ( 4,c) 4 2 0 1 7 $39,750   
10  AREUTALKINTOME ( 4,c) 2 2 0 0 5 $38,861   


Jockeys Standings

Position Jockeys Wins 2nd 3rd 4th Starts Earnings
1  A TROTMAN 22 10 12 16 116 $331,692   
2  J SAMUEL 20 15 7 11 87 $293,892   
3  RESHAWN LATCHMAN 13 17 11 15 102 $194,041   
4  K JOHN 11 16 15 19 110 $192,537   
5  A BISHOP 9 10 10 13 100 $138,329   
6  A WARD 7 2 5 2 24 $108,536   
7  K CARTER 7 13 8 3 65 $106,775   
8  J GRANT 6 8 11 7 78 $103,102   
9  J CRAWFORD 5 7 4 5 42 $85,902   
10  AFFRIE WARD 5 8 5 5 65 $83,610   


Trainers Standings

Position Trainers Wins 2nd 3rd 4th Starts Earnings
1  N ISSA 12 14 10 8 88 $420,298   
2  E DEANE SCM 20 20 17 24 208 $298,721   
3  A NUNES 16 12 14 13 119 $286,063   
4  R PEIRCE 9 10 9 9 62 $181,407   
5  S. JOSEPH JNR. 9 10 9 5 47 $172,811   
6  E. WALCOTT JR. 3 9 8 9 76 $147,906   
7  J. SIMPSON 10 11 4 6 68 $135,743   
8  ANDERSON WARD 10 6 10 8 83 $131,862   
9  B JOHN 11 10 7 7 75 $126,744   
10  MARK CASSE 1 0 0 0 1 $125,180   


Owners Standings

Position Owners Races Won Starts Earnings
1  MELROSE RACING & CLIFTON RACING 11 45 $282,146   
2  LORD MICHAEL TAYLOR 15 127 $264,629   
3  MR. ATTIE JOSEPH III & MR. SAFFIE JOSEPH JNR. 9 42 $170,171   
4  AYSHA SYNDICATE 8 110 $150,594   
5  MRS. GAY SMITH 3 76 $147,906   
6  MELROSE RACING 2 7 $136,802   
7  MR. EUGENE MELNYK 1 1 $125,180   
8  SIR DAVID SEALE 6 43 $90,707   
9  SIR CHARLES WILLIAMS 4 53 $60,020   
10  MRS. AMANDA MARSHALL-WAY & MRS. HELEN SPENCER 3 6 $59,272   


Breeders Standings

Position Breeders Races Won Starts Earnings
1  SIR CHARLES WILLIAMS 12 100 $344,868   
2  BRUCE BAYLEY 9 37 $147,847   
3  PETER ODLE 2 7 $136,802   
4  EUGENE MELNYK 1 1 $125,180   
5  CHALLENOR JONES MBE 4 12 $105,611   
6  DIANA JONES 6 54 $104,970   
7  DR. A. STOREY BVM&S (EDIN) MRCVS & DR. & MRS. A.S. HALOUTE 4 28 $77,470   
8  GAY SMITH 3 66 $74,342   
9  MARILYN FAZO SELTZER 3 6 $59,272   
10  DARPAT SL 0 1 $49,805   


Grooms Standings

Position Grooms Wins 2nd 3rd 4th Starts Earnings
1  NEVILLE WALCOTT 9 10 9 5 47 $172,811   
2  CAROL FEDEE 5 4 2 2 17 $160,922   
3  KATHRYN SULLIVAN 1 0 0 0 1 $125,180   
4  COURTLEY WHEATLE 2 5 1 1 26 $123,362   
5  KEITH HEADLEY 6 1 2 5 21 $107,121   
6  RYAN BENN 5 3 0 1 11 $81,994   
7  DENROY BYNOE 2 4 2 3 24 $81,220   
8  KEITH SAMUELS 4 1 0 1 13 $63,642   
9  COREY MCDONALD 2 1 3 0 12 $53,853   
10  DENNIS PRICE 3 3 7 5 26 $48,920   


Sires Standings

Position Sires Races Won Starts Earnings
1  CAPTAIN CHARLIE 9 79 $277,688   
2  SURYA BHAGWAN 13 106 $151,652   
3  CARPE DIEM 2 32 $150,562   
4  JANAK 11 84 $132,570   
5  RUNAWAY GROOM 1 1 $125,180   
6  FEDERICO 6 49 $107,063   
7  FORTY MILE 6 73 $106,663   
8  THADY QUILL 7 70 $104,573   
9  BANDSMAN 6 26 $91,870   
10  STRANGER TO FEAR 3 19 $81,630   


Dams Standings

Position Dams Races Won Starts Earnings
1  SIGNORINA 4 14 $196,583   
2  STRIKE AT EIGHT 2 7 $136,802   
3  SWEET VALE 1 1 $125,180   
4  UNCHALLENGED 4 14 $86,070   
5  PEACE TOKEN 4 21 $76,510   
6  PINK CORAL 4 8 $76,084   
7  AWE INSPIRING 3 6 $59,272   
8  ROWAT ARAZI 0 1 $49,805   
9  PERFECT WALTZ 5 16 $46,560   
10  SUMMER'S WISH 1 12 $44,250