PHOTOGRAPH BY JUNIOR FRANKLYN

 

THE 11 HORSE FEILD COMING OUT OF THE STARTING GATE IN THE

CAPTAIN CHARLIE CHAMPION SIRE TROPHY (CONDITION RACE)

(from left) WINNER ANACAPRI; BLUE DIAMOND; BACHELOR BOY;

SUPER NOVA; SIENNA; BODY 'N' SOUL; POETICE JUSTICE; PYRENA;

MIDNIGHT ECLIPSE; FIRST EDITION AND MUSIC MINSTRIL OVER

51/2 FURLONGS ON THE BARBADOS TURF CLUB'S

CENTENARY RACEDAY DECEMBER 17, 2005

 

 

 

Garrison Savannah Statistics

2010

 Top 10 year to date in each category

Up to and including January 29, 2010

Horses Standings

Position Horses Wins 2nd 3rd 4th Starts Earnings
1  SHOW ME THE MONEY ( 4,c) 2 0 0 0 2 $29,364   
2  LEAVE IT TO ME ( 3,f) 1 0 0 0 1 $27,426   
3  CAPTAIN SULLY ( 3,c) 0 1 0 0 1 $10,472   
4  ISLAND LAD ( 3,c) 0 0 2 0 2 $8,661   
5  INHERIT THE WIND ( 8,g) 1 0 1 0 2 $8,280   
6  SUPER STAR ( 6,g) 1 0 0 0 1 $8,250   
7  AREUTALKINTOME ( 4,c) 0 1 0 0 1 $8,062   
8  ROCK STONE ( 4,f) 1 0 0 1 2 $7,560   
9  BLOUMBERG ( 4,c) 1 0 0 1 2 $7,560   
10  HYPA CAT ( 7,m) 1 0 0 0 1 $6,600   


Jockeys Standings

Position Jockeys Wins 2nd 3rd 4th Starts Earnings
1  A WARD 4 1 4 0 10 $60,176   
2  A TROTMAN 3 0 0 3 16 $22,680   
3  K JOHN 2 3 3 2 16 $29,130   
4  A BISHOP 2 0 0 2 13 $19,889   
5  RICKEY WALCOTT 1 1 0 0 2 $35,488   
6  RESHAWN LATCHMAN 1 2 2 2 11 $17,640   
7  P HUSBANDS BSS 1 0 2 0 5 $15,261   
8  J CRAWFORD 1 2 0 0 5 $12,120   
9  R LUNAN 1 1 0 2 8 $11,280   
10  J GRANT 1 1 0 0 7 $9,360   


Trainers Standings

Position Trainers Wins 2nd 3rd 4th Starts Earnings
1  R PEIRCE 5 3 6 2 22 $83,537   
2  N ISSA 2 1 0 1 8 $41,773   
3  E DEANE SCM 3 5 2 3 28 $41,460   
4  A NUNES 2 2 2 2 14 $24,000   
5  E. WALCOTT JR. 1 0 1 2 10 $18,424   
6  S. JOSEPH JNR. 1 2 0 0 4 $17,422   
7  V CHEESEMAN 1 0 1 2 6 $10,200   
8  B JOHN 0 3 0 1 9 $9,240   
9  R DEANE 1 0 1 0 9 $8,280   
10  JOHN D. CHANDLER 1 0 0 0 1 $6,600   


Owners Standings

Position Owners Races Won Starts Earnings
1  LORD MICHAEL TAYLOR 3 16 $64,937   
2  MELROSE RACING & CLIFTON RACING 3 5 $44,346   
3  AYSHA SYNDICATE 2 15 $24,780   
4  MRS. GAY SMITH 1 10 $18,424   
5  MR. ATTIE JOSEPH III & MR. SAFFIE JOSEPH JNR. 1 4 $17,422   
6  SIR CHARLES WILLIAMS 1 7 $10,200   
7  MR. LUTHER G. MILLER III JP & MRS. SUZANNE MILLER 1 3 $8,520   
8  LADY SEALE 1 2 $8,280   
9  THE A TEAM 1 6 $8,280   
10  MR. JOHN D. CHANDLER 1 1 $6,600   


Breeders Standings

Position Breeders Races Won Starts Earnings
1  SIR CHARLES WILLIAMS 2 14 $59,939   
2  BRUCE BAYLEY 4 6 $43,524   
3  GAY SMITH 1 9 $18,424   
4  CHALLENOR JONES MBE 1 2 $14,662   
5  DIANA JONES 1 6 $10,320   
6  LORON GIBBS 1 4 $10,050   
7  JO ANN LUEDTKE & REED FARLEY 1 2 $8,280   
8  LOUIE ROGERS & DAVID MCKATHAN 1 2 $7,560   
9  RUSTLEWOOD FARM INC. 1 1 $6,600   
10  BETH BAYER & MARILYN FAZIO SELTZER 1 1 $6,600   


Grooms Standings

Position Grooms Wins 2nd 3rd 4th Starts Earnings
1  RANDOLPH GRIFFITH 1 0 0 0 1 $27,426   
2  RYAN BENN 1 0 0 0 1 $21,114   
3  COLVIN CODRINGTON 1 0 4 0 7 $21,111   
4  NEVILLE WALCOTT 1 2 0 0 4 $17,422   
5  RICHARD HARTE 2 1 0 1 5 $16,920   
6  IVAN GREENIDGE 0 1 1 1 3 $13,352   
7  ANTHONY WILLIAMS 1 1 0 2 6 $11,970   
8  CAROL FEDEE 1 0 0 1 2 $11,587   
9  DENNIS PRICE 1 0 0 2 5 $8,520   
10  JUSTIN PRESCOTT 1 0 1 0 4 $8,280   


Sires Standings

Position Sires Races Won Starts Earnings
1  CAPTAIN CHARLIE 2 13 $58,019   
2  KIT FISTO 2 2 $29,364   
3  SUPER JEBLAR 1 5 $17,464   
4  THADY QUILL 2 7 $16,920   
5  STRANGER TO FEAR 2 2 $13,200   
6  SURYA BHAGWAN 0 8 $9,240   
7  ZWICK 0 5 $9,022   
8  MOON SOLITAIRE 1 4 $8,520   
9  STORMIN FEVER 1 2 $8,280   
10  FEDERICO 0 7 $8,160   


Dams Standings

Position Dams Races Won Starts Earnings
1  SIGNORINA 1 3 $29,526   
2  PINK CORAL 2 2 $29,364   
3  FLIGHT ATTENDANT 0 1 $10,472   
4  UNCHALLENGED 1 2 $9,360   
5  ISLAND GIRL 0 2 $8,661   
6  CRYSTAL ILLUSION 1 2 $8,280   
7  ABASHED 1 1 $8,250   
8  BOSSA NOVA 0 1 $8,062   
9  CLARABELLA 1 2 $7,560   
10  REBOUND 1 2 $7,560